Friday, April 10
CAUSES Research Week Schedule
Poster Presentations
Noon-2 p.m.
Building 38, 2nd Floor — Windows Lounge
Van Ness Campus
| Time | Topic | Name |
|---|---|---|
| Noon-2 | Impact of Soil Preparation Methods on Disease Susceptibility from Phytophthora nicotianae in Hibiscus sabdariffa L. |
Caitlin Arlotta |
| Noon-2 | A Case Report of Inositol and Soluble Fiber Supplementation on Glycemic Control in an Overweight Subject | Y. Li |
| Noon-2 | From Washington, DC to the Gambia: Advancing Urban Agriculture through Study Abroad and Global Partnership | Andy Blunk |
10-Minute Oral Presentations
2-4 p.m.
Building 38, 2nd Floor — Windows Lounge
Van Ness Campus
| Time | Topic | Name |
|---|---|---|
| 2:15 p.m. | Bat Activity and Species Richness in Urban Farms and Gardens | Kelly Russo-Petrick |
| 2:30 p.m. | Controlled-Environment Agriculture (CEA) Production Impacts and Scalability Using Input–Output Analysis | Andre De Souza Coelho |
| 2:45 p.m. | Evaluating the Impact of EFNEP on Dietary Quality, Food Safety, and Physical Activity among District of Columbia Students | Nancy Irias |
| 3 p.m. | Factors Affecting Skin Carotenoid Score in a Racially Diverse Sample | A. Schweitzer |
10-Minute Oral Presentations Part II
4-7 p.m.
Building 38, 2nd Floor — Windows Lounge
Van Ness Campus
| Time | Topic | Name |
|---|---|---|
| 4 p.m. | Designing for Energy: Biogas Infrastructure in Mixed-Use Urban Development | Oscar Rodriguez |
| 4:15 p.m. | From Office to Home: Evaluating Affordability Strategies in Washington, DC’s Building Conversions | Naseer Ahmad Yama |
| 4:30 p.m. | Reinterpreting Kurdish Courtyard Houses for Contemporary Urban Living in Erbil | Dara Mohammed |
| 4:45 p.m. | From Atoms to Architecture: Bridging Materials Science and Human-centered Design through the Value-Inclusive Design Model | E. Harris |
| 5 p.m. | Cultivating DC: Designing the Urban Indoor Farm | Gabreleul Yacob |
